Up-front Capital Savings: $54,230
Annual Recurring Savings: $36,267
Annual Percent Savings: 81%
| UP FRONT COSTS | TRADITIONAL | DEC |
| Space Build-out in Excess of Landlord Allowance |
$28,500 | $0 |
| Reception Station | $3,800 | $0 |
| Conference Setup | $11,400 | $0 |
| Individual Office Furnishing | $2,000 | $0 |
| Security Requirements (Refundable) |
$2,000 | $400 |
| Staff Recruiting Costs | $2,000 | $0 |
| Phones | $2,850 | $0 |
| Fax Machine | $950 | $0 |
| Additional Office Equipment | $950 | $0 |
| Setup Fees (Telephone, etc) | $180 | $0 |
| Total Up-front Capital Required | $54,630 | $400 |
Traditional Office Space Vs. Downtown Executive Center
| ONGOING ANNUAL EXPENSES | TRADITIONAL | DEC |
| Rent Expenses | $30,012 | $7,200 |
| Telephone Lines | $2,736 | $600 |
| Telephone Usage | $2,850 | $0 |
| Internet Access with Router | $120 | $0 |
| Temp Agency Expense (Vacation/Sick Days) |
$2,394 | $400 |
| Coffee and Beverage Service | $1,200 | $0 |
| Repairs and Maintenance | $1,995 | $0 |
| Copier (Based on 1,000 Copies Per Month) | $4,560 | $1,800 |
| Total Up-front Capital Required | $45,867 | $9,600 |


